| Date | Form | Description | XBRL | Pages | |
|---|---|---|---|---|---|
| 05/22/26 | Current report |
|
|
4 | |
| 05/15/26 | Statement of Beneficial Ownership by Certain Investors |
|
5 | ||
| 05/11/26 | Notice of Effectiveness |
|
1 | ||
| 05/11/26 | Quarterly report [Sections 13 or 15(d)] |
|
|
105 | |
| 05/08/26 | Prospectus [Rule 424(b)(3)] |
|
26 | ||
| 05/01/26 | Registration statement under Securities Act of 1933 |
|
|
40 | |
| 04/30/26 | Definitive proxy statements |
|
|
85 | |
| 04/30/26 | Annual Report to Security Holders |
|
88 | ||
| 04/30/26 | Additional definitive proxy soliciting materials and Rule 14(a)(12) material |
|
3 | ||
| 04/28/26 | Statement of Beneficial Ownership by Certain Investors |
|
7 |

